JPLY USB3.0 CCD cameras include general grade and scientific grade. The CCD cameras are all based on high performance SONY or KODAK CCD sensors. Thanks to less noise, wide dynamic range, high-definition, and excellent color production, JPLY CCD cameras can help the users get high quality images.It is widely used in the Microscopic Fluorescence Imaging, Medical Testing (FISH), Solar Cell EL Inspection(NIR), Chemiluminescence, Industrial Fluorescence Detection(UV fluorescence), GEL Document, and other life scientific applications.
Model |
Sensor |
Resolution |
Colour |
Dimensions |
Datasheet |
H1TD01C | 1/1.8" CMOS |
1.3 |
Color |
||
H1TD01M | 1/1.8" CMOS |
1.3 |
Monochrome |
||
H1TD02C | 1/1.8" CMOS |
2.0 |
Color |
||
H1TD02M | 1/1.8" CMOS |
2.0 |
Monochrome |
如果以上产品还未能满足您的需求,可以 联系我们 定制开发新的产品,以满足您特定的应用需求。
了解更多OEM相机内容,请点击这里>>>
Model |
H1TD01C/M |
H1TD02C/M | ||
Sensor | 1/1.8" CMOS | 1/2" CMOS | ||
Resolution | 5.3μm×5.3μm | 4.5μm×4..5μm | ||
Scan Method | Progressive Scan | Progressive Scan | ||
Quantum Effecien | 48%@650nm, 30%@750, NIR | 60%@650nm,40%@750nm, NIR | ||
Frame Rate | 50fps@1280*1024(8bit) | 40fps@1600x1200(8bit) | ||
Shutter | ERS & Global shutter | ERS & Global shutter | ||
Dynamic range | 65dB | 62dB | ||
SNR | 41dB | 41dB | ||
Spectral Response | 400-1100nm | |||
Inter Face | USB3.0 5Gbps | |||
Contorol interface | 1xR485,2xO,1xStrobe, 1xTrigger | |||
USB Cable | 3M | |||
Power | DC 5V±5% | |||
Current | <500mA | |||
White Balance | Manual white balance,automatic white balance/area white balance | |||
Exposure Time | 21us-1.3s | 26us~50s | ||
Auto Exposure Contorl | Automatic/manual exposure area | |||
Lens Mount | Sinterface(optional C interface) | |||
Busy Indicator | Power light,the trigger light | |||
Working temperature | 0℃~60℃ | |||
Working Humidity | 0-85% | |||
Software |
|