|
Model |
CK1600C-251 |
CK1920C-141 |
CK1920C-251 |
CK2336C-141 |
CK3296C-081 |
| Digital interface | 100M ETH | ||||
| Sensor type | Progressive scan CCD | ||||
| Resolution | 1600x1200 |
1920x1080 |
1920x1080 |
2336x1752 | 3296x2474 |
| Sensor model | |||||
| Sensor size | 2/3" | 2/3" | 2/3" | 1" | 4/3" |
| Pixel size | 5.5μmx5.5μm | 5.5μmx5.5μm | 5.5μmx5.5μm | 5.5μmx5.5μm | 5.5μmx5.5μm |
| Max. frame rate | 25fps@ | 12fps@ | 25fps@ | 14fps@ | 8fps@ |
| ADC | 12 bit | 12 bit | 12 bit | 12 bit | 12 bit |
| Dynamic range | |||||
| Shutter | global | global | global | global | global |
| DSP Frequency | 900MHz | 600MHz | 900MHz | 900MHz | 900MHz |
| ARM Frequency | 432MHz | 300MHz | 432MHz | 432MHz | 432MHz |
| On-board Memory | 256MB | ||||
| I/O - Strope | 2 groups | ||||
| I/O - Trigger | 1 group | ||||
| I/O - RS-232 | 1 group | ||||
| I/O - RS-485 | 1 group | ||||
| I/O - GPIO | 3 group | ||||
| I/O - 12C | - | ||||
| Lens Mount | C mount | ||||
| Color/Mono | Color | ||||
| IR cut filter | |||||
| Voltage supply | 12V | ||||
| Power consumption | approx. 2W | ||||
| Ambient condition | -30°C~70°C | ||||
| Storage condition | -30°C~70°C | ||||
| Software | SpectrumSee | ||||
| SDK | available | ||||
| Operation System | Windows 2000/XP/Vista/7 (32&64 bit) | ||||
| Weight | approx. 240g | ||||
