JPLY USB2.0 CMOS cameras employ high-performance Aptina progressive scan COMS sensor. It is widely used in industrial, biomedical, scientific and forensic applications. There are more than 5 models with resolution from 3 megapixels to 14 megapixels. It is C mount designed and easily connected with industrial lenses, optical detection equipments, biological microscopes, industrial microscopes, coordinate measuring machines, atomic force microscope, surgical microscope, slit lamp microscope.
G1UD Series (General Grade)
|
Model |
Description |
Dimensions |
Datasheet |
| G1UD03C | 3.0 megapixel USB2.0 CMOS Camera, Color | ||
| G1UD05C | 5.0 megapixel USB2.0 CMOS Camera, Color | ||
| G1UD10C | 10.0 megapixel USB2.0 CMOS Camera, Color | ||
| G1UD14C | 14.0 megapixel USB2.0 CMOS Camera, Color |
G1UD Series Camera Dimensions
|
Model |
G1UD03C |
G1UD05C |
G1UD10C |
G1UD14C |
| Digital interface | USB2.0 | |||
| Sensor Type | Progressive scan CMOS | |||
| Resolution | 2048 x 1536 | 2592 x 1944 | 3664 x 2748 | 4384 x 3288 |
| Sensor model | MT9T001 | MT9P001 | MT9J001 | MT9F001 |
| Sensor size | 1/2" | 1/2.5" | 1/2.3" | 1/2.3" |
| Pixel size | 3.2μm x 3.2μm | 2.2μm x 2.2μm | 1.67μm x 1.67μm | 1.4μm x 1.4μm |
| Max. frame rate | 48fps@640x480 | 23fps@640x480 | 23fps@1280x960 | 23fps@1280x960 |
| ADC | 10 bit | 12 bit | 10 bit | 12 bit |
| Dynamic range | 43 dB | 44 dB | 40.5 dB | 63.5 dB |
| Exposure time | 57us~350ms | 83us~378ms | 210μs~1240ms | 1.6ms~17.9min |
| Read-out noise | 12e- | 8e- | 8e- | 7e- |
| Lens Mount | C/CS mount | |||
| Color/Mono | Color | |||
| IR cut filter | integrated in C-mount 18mm x 18mm | |||
| Voltage supply | USB 2.0 powered | |||
| Power consumption | approx. 2W | |||
| Working temperature | 0°C~60°C | |||
| Working humidity | 45~85% | |||
| Software | SpectrumSe image analysis software | |||
| SDK | available | |||
| Operation System | Windows 2000/XP/Vista/wind 8 (32&64 bit) | |||
| Weight | Approx. 240g | |||
• Smart dustproof technology
• 3MP to 14MP effective resolution
• Output without interpolation
• Color and monochrome optional
• High-definition, high-quality color reproduction
• Most cost-effective
• Customizable
JPLY USB2.0 CMOS camera G1UD series is a smart designing and easy-to-use camera with an excellent price/performance ratio. G1UD series cameras suit for a large variety of industrial and scientifc applications:
• Machine vision and inspection
• Industrial Inspection and measurment
• Microscopy imaging and analysis
• Educational demonstration
• Lab automation
• Medical research
• Optical charactor recognize
