We can sort the microscopy camera by the data interface:USB interface,IEE1394a interface.
Then here arise the question,how does the different data interface affects the microcopy camera?Which kind is in the advantagious position?
A summary has been made by our engineer,we hope this comparison would help you understand the difference between these data interface better.
| Interface | IEEE1394a | IEEE1394b | USB2.0 | USB3.0 | 
| Max baud rate | 400Mbps | 800Mbps | 480MB/s | 5.0Gb/s | 
| Video synchronization mode | synchronization | synchronization | synchronization | synchronization | 
| Bandwidth and total available bandwidth | 32MB/s data transmission bandwidth,max to 40MB/s | 64MB/sdata transmission bandwidth,max to 80MB/s P2P  | 
45MB/s data transmission bandwidth | 350MB/s data bandwidth is available | 
| Topological structure | P2P | P2P | Master-slave | Master-slave | 
| Single wire length | 10m | 10m | 5m | 5m | 
| Max connection wire length | Max transmission distance with repeater70m,300m in special case | Max transmission distance with repeater70m,300m in special case | 30m | 30m | 
| Supplied power | 45W | 45W | 2.5W | 4.5W | 
| Computer support | Partial | Partial | All | Partial | 
| Computer Load | Pretty Low | Pretty Low | Low | Low | 
| The operation system support | Windows,linux | Windows,linux | Windows,linux | Windows,linux | 
| Max equipment quantity | 63 | 63 | 127 | 127 | 
